http://www.geomview.org/
Geomview is an interactive 3D viewing program for Unix. It lets you view and
manipulate 3D objects: you use the mouse to rotate, translate, zoom in and out,
etc. It can be used as a standalone viewer for static objects or as a display
engine for other programs which produce dynamically changing geometry. It can
display objects described in a variety of file formats. It comes with a wide
selection of example objects, and you can create your own objects too.
Version: 1.9.5
General Commands | |
animate.1gv | animate a sequence of geomview files |
anytooff.1gv | filter to convert a (set of) geomview data file(s) containing any geomview primitives into a single polylist. |
anytoucd.1gv | filter to convert a geomview data file into a data file in the so-called 'ucd' (Unstructured Cell Data) format. |
bdy.1gv | boundary curve finder |
bez2mesh.1gv | dices a BEZ file to a list of MESHes |
clip.1gv | Clip an OOGL object against planes or other surfaces |
geomview.1gv | interactive geometry viewer |
hvectext.1gv | construct Geomview VECT text object from Hershey fonts |
math2oogl.1gv | convert Mathematica grphics object to OOGL format |
nose.1gv | test geomview's picking facility |
offconsol.1gv | polylist consolidator. |
oogl2rib.1gv | convert OOGL file to RenderMan rib format |
oogl2vrml.1gv | convert OOGL to VRML |
polymerge.1gv | merge coincident vertices, collinear edges, coplanar faces in an OOGL OFF object |
togeomview.1gv | send commands or OOGL objects to geomview |
ucdtooff.1gv | filter to convert an AVS 'ucd' (Unstructured Cell Data) format file into an OFF file. |
vrml2oogl.1gv | convert VRML to OOGL |
Library Functions | |
anytopl.3gv | convert an arbitrary geom to a polylist (OFF file format) |
bdy.3gv | boundary curve finder |
fsaparse.3gv | parse a word-acceptor automaton file |
geomutil.3gv | various geometry utilities (introduction) |
plcombine.3gv | polylist two polylists (OFF file format) into one |
plconsol.3gv | polylist consolidator. |
File Formats | |
discgrp.5gv | discrete group file formats |